Displaying Names Starting with  A   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
Adamo Jacob Dylan Sarah MEM ORIAL AL BLDG 12-17-1981 04-19-2018 x x
Adams Abby Harris unmarried 49 4W 64 FT1 00-00-1900 11-15-1970 x x
Adams Anna Cenith Campbell William I 71 4E 219 2 08-16-1873 02-26-1947 x x 1st-Hudson
Adams Bertha Irene 17 1 110 6 08-30-1895 10-19-1991 x NS
Adams Charles A. 43 4W 17 5 11-22-1935 11-22-1935 x x son of Fred
Adams Charles Samuel Eliza 53 1 151 4 07-29-1842 11-21-1927 x
Adams Claude Edward Grace 17 1 110 3 12-12-1893 09-05-1982 x x cty. commissioner
Adams Eliza Walter 31 1 202 8 11-06-1870 01-26-1938 x x
Adams Ellen Louise Shipp James 140 7 74 2 08-11-1934 08-04-2016 x x 1st-Werle
Adams Fred Lee Mary M. 43 4W 17 3 02-25-1895 01-02-1971 x x x WWI
Adams George Sullivan Ida May 17 1 110 1 00-00-1859 02-24-1922 x x
Adams Grace May Johnson Claude 17 1 110 4 12-05-1895 04-21-1985 x x
Adams Harold E 22 2 183 2 10-00-1912 11-26-1912 x x x
Adams Ida May Taylor George 17 1 110 2 10-31-1866 11-24-1934 x x
Adams Iola Fern Cook William D. 71 4E 219 7 04-08-1912 09-11-1991 x x
Adams Iva Victoria Harris R. Carson 49 4W 64 1 04-21-1874 05-26-1947 x x
Adams James W. Ellen 140 7 74 1 02-08-1930 09-05-2015 x x x
Adams Josiah David Nettie 31 (45) 1 (4W) 202 (34) 3 10-15-1849 06-08-1936 x x ( ) #s are actual burial spot
Adams Laura E. 43 4W 17 5B 09-01-1931 09-01-1931 x x x
Adams Mary Mildred Hardesty Fred 43 4W 17 4 05-17-1902 11-18-1998 x x Mildred
Adams Paul Benjamin Virginia 72 3E 208 1 03-01-1901 02-19-1959 x x Shorty Wh.Irri.Dist. accident
Adams Robert Carson Iva 49 4W 64 2 03-12-1862 03-18-1935 x x
Adams Sarah Marvine McCann Mem ori al Bldg 04-03-1927 12-17-2000 x 1st Butler Mem. Bldg.
Adams Walter Eliza 31 1 202 1 07-26-1874 03-27-1933 x x
Adams Wilhelmina Etta Schreyer 45 4W 32 7 11-12-1931 10-30-2020 1st-L. Nordstrom
Adams William Donald Iola 71 4E 219 8 11-29-1914 02-17-2001 x minister Don
Adams William E. Sena 17 1 110 5 05-08-1921 06-24-1982 x x x WWII
Adams William I. Anna C. 71 4E 219 1 12-09-1868 06-06-1961 x x
Adamson Dale 34 2 222 2 09-04-1929 x PC 4 yrs.
Adamson George Washington Rachel 80 3E 199 1 05-04-1881 12-01-1938 x PC
Addison John Ben Norma 115 5 263 3 04-22-1931 02-03-2020 x x x
Addison Norma Ann Madden John 115 5 263 3 11-28-1934 05-25-1999 x x
Adkins Laura married 8 2 137 4 02-16-1883 02-11-1967 x x 1st-Geo Wightman
Agirres Gumisendo 51 4W 66 6 00-00-1862 06-30-1942 x
Agnew Florence Lillian Simpson David 35 1 226 4 12-10-1857 08-25-1944 x x
Agnew Franz Russell Grace 35 1 226 5A 02-25-1906 03-18-1982 x x Tiny
Agnew Grace Lorene Franz 35 1 226 5B 03-14-1912 01-08-2020
Agnew Pamela Dermit James 35 226 6B 09-05-1943 09-13-1998 x x
Agnew Ruth Goddard Guy 35 1 226 2 03-12-1878 12-15-1926 x x pioneer teacher
Aguallo Mary Sanchez Julio 64 3W 152 3 09-28-1927 01-18-1957 x x 1st-Pickard
Aguilar Fermin 78 3E 198 7 00-00-1888 07-07-1938 x PC result of stabbing
Aguilar Linarda 78 3E 197 5 05-13-1893 10-02-1933 x PC
Aguina Francisca Soliz 64 3W 152 2 05-10-1875 10-12-1960 x x
Aguina Hope Loretta Gonzales Sylvester 110 6 147 2 02-14-1925 08-21-1993 x x
Aguina Sylvestre S. Hope 110 6 147 1 12-18-1919 10-23-1985 x x Silver
Akerblade Alma Bernhardina Johnson Peter 16 2 167 2 11-28-1863 08-13-1942 x x
Akerblade Clyde August 18 2 175 4 08-17-1896 05-03-1973 x x s.o. buried in Washington state
Akerblade Infant 18 2 175 3 x
Akerblade Matilda S.I. 18 2 175 2 00-00-1836 12-29-1897 x x
Akerblade Peter Alma 18 2 167 1 10-07-1863 03-31-1913 x x
Akerblade S.I. Matilda 18 2 175 1 00-00-1834 05-27-1908 x x pioneer
Akerblade Walter Isaac unmarried 16 2 167 3 06-09-1892 03-28-1953 x x murdered by Trickie Riggle
Akers Archer David June 51 4W 67 04-15-1913 09-06-1986 x x x NR WWII & Korea SO
Akers Wilma June Dodge Archer 51 4W 67 08-06-1918 07-12-2009 x x NR SO June
Alcorn Lenora Darlene Eshelman Russell 116 6 192 1 11-13-1922 01-14-1997 x x Darlene
Alcorn Russell Lenora 116 6 192 1 03-17-1922 10-21-1999 x x x
Alcorta Manuel unmarried 78 3E 195 7 11-15-1903 09-12-1960 x PC
Alexander Jerry Elmer Mem or ial Bldg 04-19-1935 10-08-2009 x x Korea & Vietnam
Alexander June Huffman Oliver 13 1 81 5 08-29-1885 01-21-1960 x x 1st-L. Curtis
Alexander Kathryn 60 3W 123 4 06-04-1936 01-07-2022
Alexander Marshall B. 01-00-1917 x x NR
Alexander Oliver Gordon June 13 1 81 4 07-12-1888 12-14-1957 x x MVA
Allan Albert Micauly Arlene 91 5 106 3 02-15-1900 10-30-1988 x x
Allan Arlene Gladys Albert 91 5 106 4 03-29-1894 08-10-1975 x x
Allbaugh Robert Leo 63 4E 169 2 02-18-1906 11-30-1959 x x
Allbright Cecil Jensen Orville 116 6 193 2 12-15-1941 06-09-1999 x
Allbright Jayde L. 116 6 193 3 06-26-1964 01-18-1986 x
Allbright Orville Allen Cecil 116 6 193 1 11-28-1933 06-02-2011 x x x
Allen Albert Sr. Curtis Martha 9 1 65 1 08-29-1850 05-12-1948 x x
Allen Cleetus Adrian Jocelyn 132 7 23 1 06-08-1930 08-24-2021 x
Allen Colton Jon 120 7 12 FT3 09-23-1992 12-02-1992 x x x
Allen Estella Mary Albert Jr. 68 3E 170 2 08-30-1879 12-22-1970 x
Allen Fred E. Lela 49 4W 59 5 00-00-1902 05-08-1960 x x
Allen James T. Seralda 49 4W 59 4 12-06-1859 10-14-1941 x x
Allen Jocelyn J. Maiden Cleetus 132 7 23 1 10-29-1932 11-13-2000 x x 1st-Howard Jackie
Allen Katie A. unmarried 9 1 65 4 05-28-1884 07-16-1916 x x
Allen Lela Grace Fuller Fred 49 4W 59 6 08-05-1911 12-26-1939 x x
Allen Lisa Marie 82 3E 246 14 03-28-1982 03-28-1982 x x x
Allen Martha Jane Noragon Albert Sr. 9 1 65 2 06-22-1845 08-20-1938 x x
Allen Seralda James 49 4W 59 3 00-00-1865 12-25-1938 x x
Allison Darrell Dean LeAnn 61 4E 147 5 06-05-1938 03-16-1978 x x x 1st-Shirley Dean
Allison Eldon Jr LeRoy 123 8 43 3 07-14-1947 06-12-2011 x x x Army
Allison Erma Jean Rhoads unmarried 123 8 43 2 08-29-1927 11-04-2023 x 1st-Eldon Alison
Allison Fay Ash James G. 48 3W 51 3 02-06-1932 12-03-2011 x x
Allison Garnette Fay 48 3W 51 1 10-31-1957 05-31-1966 x x Spooky horse accident
Allison Harold E. Phyllis 132 7 21 3 02-09-1930 07-23-1998 x x
Allison Hazel Inez Herndon Ralph 61 4E 147 7 05-10-1906 08-22-1997 x x 2nd-Don Welty
Allison James Garnett Faye 48 3W 51 2 09-12-1902 05-16-1978 x x MD
Allison Michelle 48 3W 51 4 07-11-1959 06-04-2021
Allison Phyllis A. Twiford Harold 132 7 21 4 06-17-1929 04-19-2000 x x
Allison Ralph George Hazel 61 4E 147 8 05-02-1904 11-29-1964 x x
Alloway Alda Pearl Ekleberry Lewis 47 4W 49 4 02-25-1883 02-13-1973 x x
Alloway Bethany Rose Mack Everett 47 4W 49 7 05-06-1930 05-30-1999 x x 1st-Bouzis 2nd-Adkinson Betty
Alloway Eugene Joy Lola 128 6 269 4 10-28-1917 09-14-1981 x x 2 stones motorcycle acc. Gene
Alloway Everett L. Bethany 47 4W 49 7 07-22-1914 05-31-2000 x x
Alloway Howard B. Ona 59 4E 132 1 01-06-1904 02-15-1948 x x
Alloway Joy Isadore 12-00-1924 01-19-1925 x x NR
Alloway Lola Mona Vannelli Eugene 128 6 269 3 06-07-1918 08-02-2002 x stone unfinished
Alloway Ona May Bartelson Howard 59 4E 132 2 07-23-1913 10-13-1993 x x
Almquist Andrew John Ida 18 2 173 3 02-02-1855 06-02-1942 x
Almquist Ida Christine Johnson Andrew 18 2 173 2 09-22-1860 11-23-1941 x
Almquist Theodore A. unmarried 18 2 173 1 00-00-1885 12-18-1904 x x
Alvarez Max C. 80 3E 197 1 00-00-1880 07-09-1933 x x PC MVA/drowning
Amerman Frank Warren Margaretta 13 1 79 1 08-16-1862 02-02-1939 x
Amerman Margaretta Pointer Frank 13 1 79 2 00-00-1860 02-15-1934 x
Andersen Clara Sophia Johnson N. Peter 53 4W 86 2 11-02-1864 01-03-1938 x x
Andersen Edward A. unmarried 36 2 108 4 03-16-1888 10-30-1964 x x x WWI
Andersen Gertrude J. Eagan Martin 124 6 246 2 02-24-1904 12-24-1998 x x
Andersen Hans Christian Hansene 36 2 108 2 04-14-1842 01-08-1934 x x
Andersen Hansene Bertha Hanson Hans 36 2 108 3 01-10-1843 10-26-1919 x x
Andersen Neal Duane 124 6 246 1 08-31-1927 07-16-1991 x x x
Andersen Nels Peter Clara 53 4W 86 1 11-02-1854 01-27-1941 x x Peter
Andersen William 36 2 108 5 03-14-1880 02-08-1966 x x stone misspelled
Andersen William E. unmarried 53 4W 86 7 11-25-1890 11-21-1961 x x x WWI
Anderson Agnes E. Martell Thomas 57 4W 111 01-13-1931 10-30-2014 x x wooden white cross
Anderson Albert Jr Howard unmarried 69 4E 200 4 09-20-1921 05-11-1947 x x drowning
Anderson Albert Sr Howard Flora 69 4E 200 6 01-19-1893 04-23-1982 x x x WWI
Anderson Allegra Francisca unmarried 102 6 95 3 12-04-1930 12-14-2010 x x
Anderson Bernice Bowerman John M. 42 3W 6 4 10-24-1888 04-11-1974 x x
Anderson Charles G. Effie 13 1 90 3 01-05-1864 05-30-1932 x x
Anderson Charles Vernon Patricia 92 6 35 1 02-20-1935 07-21-2004 x x
Anderson Dale Eldon 43 4W 25 7 08-07-1938 10-24-1940 x x x truck/ped. accident
Anderson Diana Lynn 114 6 178 3 05-17-1954 10-18-2009 x Sissy
Anderson Donna Lee unmarried 114 6 178 3 01-03-1958 06-01-2007 x x
Anderson Effie Bristol Charles G. 13 1 90 4 10-05-1868 09-30-1946 x x
Anderson Ernest Theodore Ollie 49 4W 55 4 00-00-1909 12-02-1945 x x
Anderson Flora Lucinda Vinson Albert Sr. 69 4E 200 5 09-22-1904 09-18-1982 x x
Anderson Florence Vedder Rex 102 6 95 2 07-30-1899 10-16-2002 x x
Anderson Infant Boy 73 4E 222 11 02-12-1959 02-12-1959 x x
Anderson Infant 49 4W 55 11 04-08-1939 04-08-1939 x x x Shares Mother's grave
Anderson Jessabelle Adams Albert E. 31 1 202 1 12-08-1898 10-09-1927 x x Belle
Anderson John Morris Bernice 42 3W 6 3 07-21-1883 04-17-1950 x x
Anderson Joseph Reed Minnie 16 2 48 2 09-08-1869 11-12-1934 x x
Anderson Kenneth M. 27 1 173 2 08-11-1922 12-08-1922 x x Little Mickey
Anderson Leland Keith Virginia Mem ori al Bldg 12-23-1933 09-22-2016 x x x 1st Conkle Keith
Anderson Lizzie Ryser William H 27 1 180 2 07-26-1867 07-10-1931 x
Anderson Malcolm T. 70 5 35 3 12-25-1867 07-20-1966 x x M.T.
Anderson Minnie Wheeler Joseph 16 2 48 3 00-00-1871 06-01-1954 x x 2nd Hampton
Anderson Myrtle Edith Shreck 58 3W 114 3 06-14-1885 11-10-1955 x x Myrtie
Anderson Opal Frances 16 2 48 1 01-23-1899 05-11-1912 x x
Anderson Patricia Ann Comstock Charles 92 6 35 2 12-01-1938 09-25-2007 x x 1st-Morehouse
Anderson Regina Marie Gard Leonard 49 4W 55 2 10-06-1912 04-08-1939 x x buried w/ infant
Anderson Rex Rutherford Florence 102 6 95 1 09-27-1896 12-19-1984 x x x WWI
Anderson Richard Earl Cindy 100 6 82 1 05-31-1946 05-29-2012 x x x VietNam Andy
Anderson Roy Dewey unmarried 81 5 46 4 11-18-1898 07-28-1966 x x
Anderson Sidney Christian married 54 3W 87 1 05-24-1875 03-07-1953 x x
Anderson William H. Lizzie 27 1 180 1 00-00-1880 06-11-1928 x x
Anderson William Kirk Theda 119 8 25 1 08-28-1922 11-27-2000 x x x WWII
Andrews Diana Lynn Umstead Craig 120 6 220 2 01-18-1955 05-03-2007 x x
Andrews Emma Cecelia Rasmussen Perry 51 4W 70 2 12-12-1892 06-25-1951 x x
Andrews Perry William Emma 51 4W 70 1 02-10-1883 01-02-1937 x x
Angel H. Jenny Barhaug N.C. 87 5 80 2 02-05-1912 09-25-1971 x x 1st-Cutts
Angle Dallas Hunter Norma 120 6 211 3 08-21-1924 03-25-1996 x x x WWII 1st-Eunice Jack
Angle Donald Glenn 65 4E 173 8 06-10-1956 09-07-1957 x x x
Angle Eunice Elaine Burke Dallas 55 4W 94 2 07-23-1928 02-12-1995 x x
Angle James Jr. Beal Phyllis 83 5 60 1 01-25-1923 02-18-1992 x x x p
Angle James Sr. Beal Juanita 83 5 60 4 08-03-1893 04-15-1978 x x x WWI pioneer
Angle Juanita Douthitt James Sr. 83 5 60 3 08-30-1902 04-13-1969 x x
Angle Marian Louise Gettman James Jr. 83 5 60 2 04-09-1928 09-11-1968 x x
Angle Norma Jean Godin Dallas 120 6 211 4 03-21-1937 04-13-1992 x x
Ankney Ida married 57 4W 107 2 09-18-1883 08-22-1942 x NS
Anoya Estella Henry 86 3E 222 7 00-00-1912 12-18-1931 x PC
Anoya Henry Estella 78 3E 196 1 00-00-1903 03-05-1932 x PC
Anstine Jack Leroy Norma 89 5 93 3 07-15-1917 01-21-1978 x x x WWII 2nd Patricia
Anstine Norma W. Fairchild Jack 89 5 93 4 03-15-1919 10-06-1972 x x
Apodaca Albert RoseMary 62 3W 135 1 05-22-1929 10-18-2015 x x x
Apodaca Alfred Jr. 69 4E 196 8 10-15-1948 10-15-1948 x x
Apodaca Alfred Sr. Yvonne 110 6 148 1 04-30-1925 06-22-1995 x x x WWII 1st-Eva
Apodaca Delores 82 3E 221 1 04-18-1934 04-27-1934 x x PC
Apodaca Eva Patricia Gonzales Alfred Sr. 110 6 148 2 02-14-1925 02-18-1989 x x
Apodaca Margarita Rodriquez "Pedro Sr." 62 3W 135 2 10-10-1898 04-12-1955 x x
Apodaca Pete Jr 82 3E 220 12 00-00-1936 01-16-1937 x x PC
Apodaca Pete J. 62 3W 135 2E 04-17-1937 01-02-2020
Apodaca Rafael Lloyd 62 3W 135 2B 06-06-1939 09-07-2006
Apodaca RoseMary Gonzales Albert 62 3W 135 2 05-31-1929 04-04-2018 x x
Apodaca Ruby 62 3W 135 2F 12-21-1942 02-15-2022 p
Aragon Barbara K. Houston John 76 3E 225 1 10-27-1900 04-24-1985 x x 1st-Rivera
Aragon John Fred Barbara 76 3E 225 2 00-00-1891 07-12-1962 x x
Arbogast George Francis Ruth 91 5 112 1 09-28-1900 11-08-1982 x x
Arbogast Ruth Ann McCarthy George 91 5 112 2 12-19-1902 02-16-1995 x x
Archbold Infant Boy 73 4E 222 1 02-10-1981 02-10-1981 x x
Archer Frank T. 86 3E 224 3 11-23-1908 01-18-1966 x PC
Archuleta Alphonso 8 2 21 5 10-08-1892 05-17-1973 x x x WWI Swan Land cowboy Joe
Archuleta Ramon unmarried 80 3E 198 4 03-16-1916 08-06-1936 x x PC
Archuleta Tony unmarried 09-04-1930 x NR 44 yrs. Old
Armann Abraham Ella 29 1 186 3 10-03-1872 04-04-1936 x x
Armann Della May Davis Frank 4 2 128 2 04-23-1878 03-15-1959 x x 1st-J. Hightower
Armann Ella Frances Crozier Abraham 29 1 186 4 03-05-1873 07-27-1932 x x
Armann Frank Della 4 2 128 3 11-16-1868 03-28-1952 x x
Armeo Infant Boy 00-00-1930 09-11-1930 x x NR 5 mos.
Arnold Alberta Clema Isabell Silas Jr. 4 2 126 4 12-25-1909 09-14-1955 x x
Arnold Betty Engle 61 4E 156 3 02-23-1922 09-19-2008 x
Arnold Frances Viola Loughmiller Vernon 112 6 163 4 02-06-1915 03-07-1992 x x
Arnold Mary Huff 6 2 132 2 00-00-1843 00-00-1924 x x "widow
Arnold Silas Jr. Edgar Alberta 4 2 126 4A 01-22-1911 02-17-1957 x x auto/ped. Accident Ted
Arnold Silas Sr. Edgar Aura Pearl 6 2 132 3 11-18-1866 05-20-1940 x x son of Mary
Arnold Vernon L. Frances 112 6 163 00-00-1916 x SO Incomplete stone
Arroyo-Herrera Victor 86 3E 226 3 04-28-1971 07-31-1995 PC
Arsiaga Theodora 76 3E 194 1 00-00-1914 05-16-1939 x PC
Artery Cohn Renzo Lillian 57 4W 110 5 01-14-1907 05-22-1975 x x x WWII
Artery Cora Elizabeth Bruce Joseph 57 4W 110 3 11-14-1877 02-01-1957 x x
Artery Joseph William Cora 57 4W 110 4 01-06-1872 07-06-1944 x x
Artery L. Cleeve Mabel 108 6 140 3 04-01-1930 05-25-2018 x x
Artery Leroy Kohn Wynona 124 6 237 10-22-1928 10-26-1999 x x SO
Artery Lois Keith 116 6 187 2 04-25-1930 03-06-2023
Artery Mabel Marie Carlson Cleve 108 6 140 4 01-13-1918 11-24-2003 x x 1st-Wright
Artery Michele Lee unmarried Mem ori al Bldg 09-18-1976 07-15-2014 x x
Artery Renzo Keith Lois 116 6 187 1 11-30-1926 02-04-1987 x x x WWII Keith
Artery Wynona Maxine Wilson Kohn 124 6 237 12-29-1928 05-20-2017 x x SO Corky
Artist Charles Edward Claudine 50 3W 64 3 04-22-1873 07-27-1964 x x Clerk of District Court
Artist Claudine Almyra Henderson Charles 50 3W 64 4 10-29-1879 10-08-1969 x x
Artist Clessen Edward Ruth 50 3W 64 1 02-09-1908 01-09-1954 x x x WWII
Artus Jean 25 1 167 1 08-08-1915 12-08-1921 x x
Aschenbrenner Francis Carl 55 4W 99 8 10-25-1943 11-15-1943 x x twin to Marian
Aschenbrenner Marian A. 55 4W 99 8A 10-25-1943 10-25-1943 x x twin to Francis
Ash Betty Lou Gustafson Boyd 71 4E 210 6B 11-10-1924 06-30-2019 x
Ash Boyd Betty 71 4E 210 6 02-23-1916 08-13-1987 x x
Ash Joseph Lane 71 4E 210 3 01-09-1980 03-02-1984 x x
Ash Laura Augusta Stroll Philip 71 4E 210 2 01-16-1889 06-03-1983 x x
Ash Margaret Ann 71 4E 210 8 10-12-1951 10-31-1951 x x x
Ash Philip Laura 71 4E 210 1 01-29-1875 10-28-1956 x x
Ash Zachary Boyd Judy 71 4E 210 7 02-04-1948 07-21-2022 x
Ashcraft James C. 91 4W 115 4 12-31-1929 09-28-1978 x x Little Red work accident
Ashenhurst Bert William Evelyn 62 3W 138 2 12-19-1883 11-06-1958 x x
Ashenhurst Evelyn B. House Bert 62 3W 138 3 10-10-1884 12-21-1964 x x
Ashenhurst Gay Nell McCulloch Larry 93 5 118 3 01-14-1939 06-28-2018 x x
Ashenhurst Hal L. Ruth 93 5 118 1 06-01-1913 02-01-1999 x x
Ashenhurst Ruth Ella McLees Hal 93 5 118 2 03-18-1913 01-17-2008 x x
Ashenhurst Viola Mae Isabell Gene 62 3W 137 4 05-25-1929 01-09-1955 x x
Asher Cecile May Martin James 14 2 157 7 10-13-1890 08-02-1957 x x
Asher Infant girl I 16 2 168 1 08-23-1913 08-25-1913 x x x
Asher Infant girl II 16 2 168 2 01-14-1919 01-17-1919 x x x "obit says son
Asher James O. Cecile 14 2 157 3 00-00-1878 07-12-1973 x x
Askman Mary Ruth 41 4W 3 5 00-00-1924 12-29-1986 x
Atchison Bernard Mullen 12 2 35 1 08-06-1908 09-07-1908 x x x
Athas David Louie 26 2 78 5 03-11-1932 01-02-1939 x x
Athas Samuel George Helen 26 2 78 4 04-08-1887 02-26-1938 x x
Atkinson Anna Louise Wilson Merl 20-28-1928 10-23-2021 x
Atkinson Bessie Catherine Dover Leslie G. 10 2 28 5 08-16-1896 05-16-1988 x x 1st-Huston
Atkinson George Kate E. 59 4E 142 3 10-21-1870 06-19-1945 x x
Atkinson James F. Jennie 69 4E 207 2 10-27-1872 07-09-1950 x x
Atkinson Jennie Belle McFarlane James 69 4E 207 1 05-03-1880 10-03-1955 x x
Atkinson John James Martha 59 4E 142 8 07-22-1904 09-24-1951 x x
Atkinson Kate Elizabeth McFarlane George 59 4E 142 2 05-15-1881 10-31-1944 x x
Atkinson Leslie G. Bessie 10 2 28 6 03-15-1903 09-10-1974 x x
Atkinson Mae Kathyrn Merl 114 6 182 1 11-21-1902 03-28-1978 x x
Atkinson Marian 142 12 299 2 09-16-1946 05-01-2022
Atkinson Martha Jane Hart John J. 59 4E 142 1 03-02-1905 10-27-1975 x x Billie
Atkinson Patricia Janet Pitney Thomas 120 6 215 4 03-26-1939 10-10-1997 x x
Atkinson Thomas D. Patricia 120 6 215 3 01-29-1918 05-14-2001 x x x
Atteberry William married 16 2 43 1 00-00-1847 01-06-1910 x x
Augsberry Infant boy 12 2 151 1 07-17-1910 07-20-1910 x
Austin Alfred 6 2 132 1 00-00-1900 12-26-1901 x x x 18 mos. old
Avalos Pedro 64 3W 152 2 00-00-1927 07-16-1993 x
Axford Alfred Catharine 29 1 194 1 00-00-1853 02-20-1921 x x Alfie
Axford Argil A. Lulu 29 1 194 8 06-21-1895 07-11-1940 x x x WWI 1st-F. Davis
Axford Clarissa P. Chambers E. Jacob 29 1 194 4 01-12-1896 05-10-1944 x x
Axford Dwayne Ellis Sandy 10 2 150 3 08-12-1944 08-20-1988 x x x Vietnam Butch
Axford Earl Jacob Clarissa 29 1 194 3 07-20-1887 11-13-1958 x x Jake
Axford Ethel A. Johnson Ora 10 2 150 8 08-26-1902 03-01-1998 x x
Axford Florence Staples Francis 89 5 100 2 03-22-1920 01-12-1992 x x x WWII
Axford Lulu Frances Argil 29 1 194 7 05-28-1903 05-02-1988 x 2nd- Chavez
Axford Ora Kay Ethel 10 2 150 1 11-19-1897 02-02-1975 x x OK
Axford Stanley Ernest Ellen 10 2 150 2 02-21-1924 01-16-2008 x x x WWII
Ayers Alcie unmarried 22 2 190 1 06-03-1888 01-10-1911 x x typhoid fever
Ayers Christina Herboldsheimer William 45 4W 39 2 06-05-1865 03-14-1935 x x
Ayers Ernest Grant 79 5 27 3 05-05-1894 11-30-1968 x x
Ayers Howard L. 89 5 104 3 12-30-1908 01-10-1973 x x
Ayers Leroy 22 2 190 2 07-09-1910 x x
Ayers Mark Allen 130 7 3 3 04-30-1964 05-28-1993 x x gunshot
Ayers William Lincoln Christina 45 4W 39 3 00-00-1863 11-30-1945 x x